Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoProtection Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 9,542.98 | 59.40 ![]() | 0.63 ![]() |
FTSE All Share | 5,152.45 | 27.94 ![]() | 0.55 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/10/2025 at 03:00 PM