Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoProtection Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 9,226.44 | 18.07 ![]() | 0.20 ![]() |
FTSE All Share | 4,991.15 | 8.13 ![]() | 0.16 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.37 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/09/2025 at 09:00 AM