Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More Info| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,409.30 | -16.68 ![]() | -0.16 ![]() |
| FTSE All Share | 5,604.03 | -5.12 ![]() | -0.09 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/05/2026 at 10:00 PM

